Top Ten Potential Sectors from EDC’s Trade Opportunities Matrix
| Ranking | Brazil | Actual Canadian Exports to Brazil 2008 (CAD$) | Canada's Share of Brazil Imports (%) (1) | Domestic Market Growth Forecast 2009 (%) | Domestic Market Growth Forecast 2010 (%) |
|---|---|---|---|---|---|
| 1 | ISIC 23 & 29 - Metals, ores, non-matallic minerals Brazil | 443,095,891 | 11.47 | 7.3 | 20.1 |
| 2 | ISIC 21 & 22 - Energy (oil and gas) Brazil | 594,737,157 | 1.87 | 5.1 | 49.7 |
| 3 | ISIC 341 - Paper & Products Brazil | 275,771,607 | 18.22 | 16.9 | 23.4 |
| 4 | ISIC 1 - Agriculture, Hunting, Forestry, Fishing Brazil | 194,198,086 | 1.14 | 52.6 | 27 |
| 5 | ISIC 371 - Iron & Steel Brazil | 105,400,841 | 0.19 | -25 | 36.5 |
| 6 | ISIC 383 - Electrical & Electronic Products Brazil | 87,739,106 | 0.59 | 19 | 9.4 |
| 7 | ISIC 3829 - Other Machinery & Equipment Brazil | 77,698,190 | 1.06 | 36.5 | 20.1 |
| 8 | ISIC 351 - Industrial Chemicals Brazil | 142,242,683 | 0.51 | 21.8 | 47.3 |
| 9 | ISIC 3821 - Engines & Turbines Brazil | 44,263,966 | 0.73 | 52.6 | 32.6 |
| 10 | ISIC 372 - Non-Ferrous Metals Brazil | 22,251,541 | 1.94 | 18.5 | 19.2 |
|
Where does this information come from?
The information displayed in this table is extracted from the Trade Opportunities Matrix (TOM), an EDC tool used to rank opportunities based on a range of economic, financial and industry-specific criteria. It is important keep in mind that the TOM rankings refer to potential export opportunities, which may not reflect actual Canadian exports.
| |||||
Related Documents
1 to 5 of 15 Next>

