Top Ten Potential Sectors from EDC’s Trade Opportunities Matrix
| Ranking | Chile | Actual Canadian Exports to Chile 2008 (CAD$) | Canada's Share of Chile Imports (%) (1) | Domestic Market Growth Forecast 2009 (%) | Domestic Market Growth Forecast 2010 (%) |
|---|---|---|---|---|---|
| 1 | ISIC 353 - Reffined Pretroleum Products Chile | 31,235,870 | 1.8 | 14.1 | 37.8 |
| 2 | ISIC 21 & 22 - Energy (oil and gas) Chile | 129,580,731 | 0.92 | 6.9 | 36.2 |
| 3 | ISIC 1 - Agriculture, Hunting, Forestry, Fishing Chile | 95,640,719 | 6.14 | 25 | 17.5 |
| 4 | ISIC 3829 - Other Machinery & Equipment Chile | 46,951,532 | 2.11 | 12.6 | 13.8 |
| 5 | ISIC 383 - Electrical & Electronic Products Chile | 31,671,974 | 1.01 | 16.7 | 14.2 |
| 6 | ISIC 3824 - Special Industry Machinery Chile | 22,628,848 | 0.54 | 11.6 | 18 |
| 7 | ISIC 3823 - Metal & Wood Working Machinery Chile | 9,213,665 | 4.09 | 12.5 | 23.6 |
| 8 | ISIC 341 - Paper & Products Chile | 20,940,189 | 2.76 | 2.2 | 6.8 |
| 9 | ISIC 39 - Jewelry, Musical & Sporting Gds. Chile | 4,503,486 | 0.39 | 106.3 | 17.4 |
| 10 | ISIC 352 - Other Chemical Products Chile | 17,171,664 | 0.95 | 14 | 13.9 |
|
Where does this information come from?
The information displayed in this table is extracted from the Trade Opportunities Matrix (TOM), an EDC tool used to rank opportunities based on a range of economic, financial and industry-specific criteria. It is important keep in mind that the TOM rankings refer to potential export opportunities, which may not reflect actual Canadian exports.
| |||||
Related Documents
1 to 5 of 12 Next>

