Top Ten Potential Sectors from EDC’s Trade Opportunities Matrix
| Ranking | China | Actual Canadian Exports to China 2008 (CAD$) | Canada's Share of China Imports (%) (1) | Domestic Market Growth Forecast 2009 (%) | Domestic Market Growth Forecast 2010 (%) |
|---|---|---|---|---|---|
| 1 | ISIC 351 - Industrial Chemicals China | 1,437,667,991 | 1.5 | 13.9 | 33 |
| 2 | ISIC 372 - Non-Ferrous Metals China | 1,039,955,457 | 2.42 | 75.1 | 33.6 |
| 3 | ISIC 341 - Paper & Products China | 1,307,055,868 | 9.24 | 23.7 | 38.2 |
| 4 | ISIC 23 & 29 - Metals, ores, non-matallic minerals China | 1,187,652,571 | 1.78 | 25.3 | 45.9 |
| 5 | ISIC 323 - Leather & Products China | 1,526,950 | 0.01 | 7.2 | 48.3 |
| 6 | ISIC 3844 - Motorcycles & Bicycles China | 1,309,271 | 0.09 | 14 | 24.9 |
| 7 | ISIC 1 - Agriculture, Hunting, Forestry, Fishing China | 1,126,025,756 | 1.64 | 25.3 | 29.6 |
| 8 | ISIC 321 - Textiles China | 16,900,507 | 0.06 | 26.5 | 29.8 |
| 9 | ISIC 383 - Electrical & Electronic Products China | 214,783,007 | 0.14 | 12.3 | 22.1 |
| 10 | ISIC 3825 - Office & Computing Machinery China | 67,529,531 | 0.08 | 12.9 | 25.7 |
|
Where does this information come from?
The information displayed in this table is extracted from the Trade Opportunities Matrix (TOM), an EDC tool used to rank opportunities based on a range of economic, financial and industry-specific criteria. It is important keep in mind that the TOM rankings refer to potential export opportunities, which may not reflect actual Canadian exports.
| |||||
Related Documents
1 to 5 of 36 Next>

