Top Ten Potential Sectors from EDC’s Trade Opportunities Matrix
| Ranking | Mexico | Actual Canadian Exports to Mexico 2008 (CAD$) | Canada's Share of Mexico Imports (%) (1) | Domestic Market Growth Forecast 2009 (%) | Domestic Market Growth Forecast 2010 (%) |
|---|---|---|---|---|---|
| 1 | ISIC 3843 - Motor Vehicles & Parts Mexico | 847,076,584 | 3.6 | 9.7 | 3.8 |
| 2 | ISIC 1 - Agriculture, Hunting, Forestry, Fishing Mexico | 1,077,006,787 | 8 | 18.4 | 15.9 |
| 3 | ISIC 311 - Processed Food Products Mexico | 408,054,801 | 3.9 | 5.8 | 5.9 |
| 4 | ISIC 351 - Industrial Chemicals Mexico | 338,239,944 | 1.64 | 7.7 | 16.1 |
| 5 | ISIC 21 & 22 - Energy (oil and gas) Mexico | 180,037,259 | 1.36 | 3.1 | 21.3 |
| 6 | ISIC 3829 - Other Machinery & Equipment Mexico | 283,401,490 | 0.73 | -21.3 | 19.5 |
| 7 | ISIC 371 - Iron & Steel Mexico | 389,319,969 | 3.78 | 15.3 | 34.6 |
| 8 | ISIC 3842 - Railroad Equipment Mexico | 39,495,355 | 6.38 | 31.3 | -3.7 |
| 9 | ISIC 341 - Paper & Products Mexico | 181,687,940 | 4.16 | 9.1 | 10 |
| 10 | ISIC 383 - Electrical & Electronic Products Mexico | 266,650,459 | 0.38 | -42.2 | -18.2 |
|
Where does this information come from?
The information displayed in this table is extracted from the Trade Opportunities Matrix (TOM), an EDC tool used to rank opportunities based on a range of economic, financial and industry-specific criteria. It is important keep in mind that the TOM rankings refer to potential export opportunities, which may not reflect actual Canadian exports.
| |||||
Related Documents
1 to 5 of 30 Next>

