Top Ten Potential Sectors from EDC’s Trade Opportunities Matrix
| Ranking | Russia | Actual Canadian Exports to Russia 2008 (CAD$) | Canada's Share of Russia Imports (%) (1) | Domestic Market Growth Forecast 2009 (%) | Domestic Market Growth Forecast 2010 (%) |
|---|---|---|---|---|---|
| 1 | ISIC 311 - Processed Food Products Russia | 386,336,430 | 1.17 | 21.2 | 28.6 |
| 2 | ISIC 3822 - Agricultural Machinery Russia | 179,603,410 | 10.74 | 19.6 | 28.1 |
| 3 | ISIC 3829 - Other Machinery & Equipment Russia | 135,403,481 | 0.96 | 24.6 | 27 |
| 4 | ISIC 3849 - Other Transportation Equipment Russia | 17,247,779 | 2.07 | 20.4 | 27.9 |
| 5 | ISIC 3843 - Motor Vehicles & Parts Russia | 36,362,817 | 0.26 | 35.6 | 26.1 |
| 6 | ISIC 3824 - Special Industry Machinery Russia | 100,362,170 | 0.28 | 26.8 | 29.9 |
| 7 | ISIC 3825 - Office & Computing Machinery Russia | 35,261,319 | 0.07 | 31.2 | 22 |
| 8 | ISIC 3851 - Professional, Science,Measuring equipment Russia | 35,322,586 | 0.79 | 22.2 | 27.5 |
| 9 | ISIC 1 - Agriculture, Hunting, Forestry, Fishing Russia | 55,826,938 | 0.21 | 26.5 | 37.7 |
| 10 | ISIC 3845 - Aircraft Russia | 51,812,561 | 3.03 | 20.1 | 44.1 |
|
Where does this information come from?
The information displayed in this table is extracted from the Trade Opportunities Matrix (TOM), an EDC tool used to rank opportunities based on a range of economic, financial and industry-specific criteria. It is important keep in mind that the TOM rankings refer to potential export opportunities, which may not reflect actual Canadian exports.
| |||||
Related Documents
1 to 5 of 24 Next>

