Top Ten Potential Sectors from EDC’s Trade Opportunities Matrix
| Ranking | South Africa | Actual Canadian Exports to South Africa 2008 (CAD$) | Canada's Share of South Africa Imports (%) (1) | Domestic Market Growth Forecast 2009 (%) | Domestic Market Growth Forecast 2010 (%) |
|---|---|---|---|---|---|
| 1 | ISIC 1 - Agriculture, Hunting, Forestry, Fishing South Africa | 100,869,470 | 4.73 | 36.5 | 21.4 |
| 2 | ISIC 372 - Non-Ferrous Metals South Africa | 3,860,780 | 1.03 | 17.2 | -6.4 |
| 3 | ISIC 311 - Processed Food Products South Africa | 49,603,643 | 2.54 | 8.6 | 0.8 |
| 4 | ISIC 3829 - Other Machinery & Equipment South Africa | 53,029,723 | 0.98 | 6.1 | 3.3 |
| 5 | ISIC 383 - Electrical & Electronic Products South Africa | 36,539,528 | 0.59 | 6 | 9.2 |
| 6 | ISIC 3845 - Aircraft South Africa | 14,140,228 | 8 | -0.6 | 0.1 |
| 7 | ISIC 21 & 22 - Energy (oil and gas) South Africa | 146,439,919 | 0.42 | -5 | 21.4 |
| 8 | ISIC 3851 - Professional, Science,Measuring equipment South Africa | 26,092,904 | 1.12 | 10.2 | 8 |
| 9 | ISIC 3824 - Special Industry Machinery South Africa | 27,194,347 | 0.9 | 8.8 | 3.7 |
| 10 | ISIC 3849 - Other Transportation Equipment South Africa | 13,602,739 | 1.06 | -6.6 | -11.3 |
|
Where does this information come from?
The information displayed in this table is extracted from the Trade Opportunities Matrix (TOM), an EDC tool used to rank opportunities based on a range of economic, financial and industry-specific criteria. It is important keep in mind that the TOM rankings refer to potential export opportunities, which may not reflect actual Canadian exports.
| |||||
Related Documents
1 to 5 of 10 Next>

